Pardi, Rajkot, Gujarat
GST No. 24ADYFS5541D1ZS
Call 07942545176 84% Response Rate
Send Enquiry
Product Brochure
| Motor Power | 2 HP |
| Tank Capacity | 135 L |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 135 L |
| Power Source | AC Single Phase |
| Maximum Flow Rate(CFM) | 10 |
| Maximum Pressure | 8 KG |
| Air Quality Standard | Class I |
| No. of Cylinders | 2 |
| Cooling Method | Air Cooled |
| Brand | ADMIN |
| Is It Portable | No |
| Country of Origin | Made in India |
3 HP Single Stage Reciprocating Air Compressor delivers consistent compressed air with efficient single-stage performance. Ideal for small industries, workshops, and garages needing reliable air supply.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Power | 1 HP |
| Horse Power | 1 HP |
| Tank Capacity | 60 L |
| Air Tank Capacity | 60 L |
| Maximum Flow Rate(CFM) | 4.6 CFM AT 100 PSI |
| Maximum Pressure | 7 BAR |
| No. of Cylinders | 1 |
| Power Source | Electric |
| Cooling Method | Air Cooled |
| Warranty | 1 Year |
| Automation Grade | Semi Automatic |
| Voltage | 220 V |
| Brand | Admin |
| Phase | Single Phase |
| Discharge Pressure (in bar) | 4 Bar |
| Finish | Color Coated |
| Usage | Industrial |
View Complete details