Pardi, Rajkot, Gujarat
GST No. 24ADYFS5541D1ZS
Call 07942545176 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Horse Power | 10 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 7 bar |
| Maximum Flow Rate | 40 cfm |
| Cooling System | Air Cooled |
| Discharge Pressure | 7.5 bar or 10 bar |
| Motor Power | 10 HP |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 68 |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| tank Capacity | 500L |
View Complete details
Minimum Order Quantity: 1 Piece
| Horsepower (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 7 bar |
| Air Tank Capacity | 500 L |
| Brand | kriloskar |
| Maximum Pressure | 7 BAR |
| Power Source | AC Three Phase |
| Maximum Flow Rate(CFM) | 57 CFM |
| Model Name/Number | ARIA 11 |
| Motor Power | 15 HP |
| Compressor Noise Level | 70 DB(A) |
| Discharge Pressure | 7 bar |
500 L Aria Rotary Screw Air Compressor delivers high-performance, energy-efficient compressed air with low noise and reliable operation. Perfect for heavy-duty industrial, manufacturing, and continuous production applications.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Horse Power | 7.5 |
| Motor Power | 7.5 HP |
| Power Source | AC Three Phase |
| Model Name/Number | ARIA 7.5 |
| Maximum Flow Rate(CFM) | 42 CFM |
| Maximum Pressure | 7 BAR |
| Compressor Noise Level | 68 DB(A) |
| Number Of Compression Stages | Single Stage |
| Air Tank Capacity | 500 L |
View Complete details